
| Standard equipment | Other configurations |
| • Circuit breakers • Voltage meter • Ampere meter • Frequency meter • Hour meter • Emergency stop button • Safety device in the engine for: - High water temperature - low oil pressure - low fuel level - battery charging error | • Models with different voltage • 60 Hz version • Automatic start |
| Accessories | |
| • Slow-moving trailer • Approved trailer • Automatical control panel • Oil preheater • Engine heater • Container unit |
| JOHN DEERE diesel engine - Water-cooled | ||||
| Model | Effect | |||
| Operation | Start | |||
| kVa | kW | kVa | kW | |
| IDGPC 30JD | 30 | 24 | 33 | 26,4 |
| IDGPC 40JD | 40 | 32 | 44 | 35,2 |
| IDGPC 45JD | 45 | 36 | 49,5 | 39,6 |
| IDGPC 63JD | 63 | 50,4 | 69,3 | 55,4 |
| IDGPC 70JD | 70 | 56 | 77 | 61,6 |
| IDGPC 80JD | 80 | 64 | 88 | 70,4 |
| IDGPC 100JD | 100 | 80 | 115 | 92 |
| IDGPC 125JD | 125 | 100 | 137,5 | 110 |
| IDGPC 150JD | 150 | 120 | 165 | 132 |
| IDGPC 180JD | 180 | 144 | 198 | 158 |
| IDGPC 250JD | 250 | 200 | 275 | 220 |
(We also construct customized units)