http://www.greenpower.se/logotyper/bill_logo_29.png
Patric Torle
info@tradgardsteknik.se
0431-222 90
0431-222 70
Greenpower inc - leading provider and manufacturer of agricultural equipment in Scandinavia
Helsingborgsvägen 578
ÄNGELHOLM
262 96
SWEDEN

Perkins Diesel Power generator Manual and Automatic 1500 r/m  




greenpower 

GreenPower with the water-cooled diesel engine Perkins. Equipped with stable framework, Green Power electrical panel, voltmeter, frequency meter, ampere meter, hour meter, key switch and indicator panel for the oil, battery charging and low fuel level. As an option, we also produce the silenced version.

 
 Standard equipment  Other configurations
  • Circuit breakers
  • Voltage meter
  • Frequency meter
  • Ampere meter
  • Hour meter
  • Emergency stop button
  •  Safety device in the engine for:
    • high water temperature
    • low oil pressure
    • low fuel level 
    • battery charging error
  • Models with different voltage
  • 60 Hz version
   
 Accessories
 
  •  Slow-moving trailer
  •  Approved trailer
  •  Automatical control panel
  •  Oil preheater
  •  Engine heater 
  •  Automatical refueling device from an external tank
  •  Protection frame with lifting hook
  •  Container unit


 
GREENPOWER PERKINS Diesel Engine  - Water-cooled Manual and Automatic 1500 r/m

Model

Operating Power

Starting Power

Engine type

Number of cylinders

Power

Cylinder
volume

Supplies Tank
  kVA kW kVA kW   Hp/kW cm3 l/h liter Kg mm Kg mm
GP10P 10 8 11 8.8 403A-11G 3 11.2/8.4 1131 2,3 50 270 1400x700x850 420 1600x700x1050
GP14P 14 11.2 15.4 12.3 403A-15G1 3 16.1/12 1496 2,8 50 345 1400x700x850 495 1600x700x1050
GP20P 20 16 22 17.6 404A-22G1 4 24.6/18.4 2216 4 50 420 1400x700x850 570 1600x700x1050
GP30P 30 24 33 26.4 1103A-33G 3 37.1/27.7 3300 5,4 75 700 1650x850x1500 880 2000x850x1275
GP45P 45 36 49.5 39.6 1103A-33TG1 3 55.3/41.3 3300 8 75 765 1650x850x2000 945 2000x850x1275
GP60P 60 48 66 52.8 1103A-33TG2 3 72.1/53.8 3300 10,4 75 810 1650x850x2000 990 2000x850x1275
GP80P 80 64 88 70.5 1104A-44TG2 4 96.3/71.9 4400 14 120 1025 2100x1000x2000 1325 2300x1050x1550
GP100P 100 80 110 88 1104C-44TAG2 4 120.8/90 4400 17,1 120 1140 2100x1000x2000 1440 2300x1050x1550
GP135P 135 108 150 120 1106A-70TG1 6 162.1/121 5990 24,1 250 1390 2400x1100x2000 1900 3200x1100x2000
GP150P 150 120 165 132 1106A-70TAG2 6 178/131 7010 24,7 250 1430 2400x1100x2000 2050 3200x1100x2000
GP180P 180 144 200 160 1106A-70TAG3 6 216/158.9 7010 31,8 250 1600 2400x1100x2000 2100 3200x1100x2000
GP200P 200 160 220 176 1106A-70TAG4 6 240/173.9 7010 35,5 250 1690 2400x1100x2000 2200 3200x1100x2000
GP230P 230 184 253 202 1506AE88TAG2 6 275/205 8800 36 250 2400 2800x1310x2600 2900 3700x1450x2200
GP250P 250 200 275 220 1506AE88TAG3 6 306/228 8800 42 250 2400 2800x1310x2600 2900 3700x1450x2200
GP275P 275 220 302 242 1506AE88TAG4 6 335/250 8800 46 250 3600 2800x1310x2100 4100 3700x1450x2200
GP300P 300 240 330 264 1506AE88TAG5 6 366/273 8800 48 250 3600 2800x1310x2100 4100 3700x1450x2200
GP350P 350 280 385 308 2206CE13TAG2 6 409/305 12500 54 400 3890 3450x1550x2100 4510 4850x1850x2580
GP400P 400 320 440 352 2206AE13TAG3 6 468/349 12500 62 400 3900 3450x1550x2100 4600 4850x1850x2580
GP450P 450 360 495 396 2506AE15TAG1 6 531/396 15200 72 400 4200 3450x1550x2100 4800 4850x1850x2580
GP500P 500 400 550 440 2506AE15TAG2 6 583/435 15200 76 400 4550 3450x1550x2100 5250 4850x1850x2580
GP600P 600 480 660 528 2806-E18TAG1 6 700/522 18100 90 400 5100 3450x1550x2100 5900 5050x2150x2620
GP650P 650 520 715 572 2806AE18TAG2 6 758/565 18100 97 400 5300 3450x1550x2100 6100 5050x2150x2620
GP750P 750 600 825 660 4006-TAG2A 6 847/632 22921 117 400 5750 4100x2010x2300 7500 7050x2400x3500
GP800P 800 640 880 704 4006-23TAG2A 6 911/679 22921 130 400 5850 4100x2010x2300 7600 7050x2400x3500
GP1022P 1022 818 1125 900 4008-TAG2A 8 1155/861 30561 163 400 7790 4800x2100x2400 9450 7050x2400x3500
GP1250P 1250 1000 1375 1100 4012-46TWG2A 12 1414/1055 45842 196 400 9700 4900x2100x2400 11500 Container 40' HC
GP1360P 1360 1088 1496 1196.8 4012-46TWG3A 12 1540/1149 45842 213 400 9800 4900x2100x2400 11600 Container 40' HC
GP1500P 1500 1200 1650 1320 4012-46TAG2A 12 1700/1267 45842 234 400 10200 5000x2100x2400 17500 Container 40' HC
GP1700P 1700 1360 1870 1496 4012-46TAG3A 12 1931/1440 45842 275 400 10500 5000x2100x2400 17700 Container 40' HC
GP1850P 1850 1480 2035 1628 4016-TAG1A 16 2210/1648 61123 282 400 15000 5700x2250x2600 24500 Container 40' HC
GP2000P 2000 1600 2200 1760 4016-TAG2A 16 2300/1715 61123 322 400 15500 5700x2250x2600 25500 Container 40' HC


(We also build custom-made devices)

GREENPOWER Perkins Diesel Power generator Manual startup

GREENPOWER Perkins Diesel Power generator Soundproof canopy Manual startup

GREENPOWER Perkins Diesel Power generator Automatic startup

GREENPOWER Perkins Diesel Power generator Soundproof canopy Automatic startup

For more information contact us at
0431-222 90
  Contact   Print